Please note all numbers shown use the STD code 01892 unless otherwise stated.
| Organisation | Contact | Address | Telephone Number |
| Church Organisations | |||
| Catholic Church | Parish Priests :Fr Behruz Rafat, Ed Tomlinson, Nicholas Leveseur | 833699 | |
| Friends of Pembury Parish Church | Chairman Mrs S Clarke | Little Stanton, Romford Road | 823932 |
| Pembury Baptist Church | Jennifier Roberts | Church Office | 825590 |
| Pembury Upper and Old Church | Church Office | 824761 | |
| St Peter’s Mothers Union | Sec: Mrs M Adams | 822769 | |
| Political Parties | |||
| Conservative Party | Simon Bishop | 18 Cornford Park | 822302 |
| Labour Party | Dave & Sally Osborn | 34 Canterbury Road | 822726 |
| Liberal Democratic Party | David Mills | 125 Ridgeway | 825577 |
| Leisure and Recreation Organisations | |||
| Amberside Dance Studio | Victoria Mustill-King | 724777 | |
| Out and About Club | Sue Giles | 823318 | |
| Pembury Allotment Association | Brenda Brown | 824163 | |
| Pembury Bridge Club | Geoff Plummer | 824652 | |
| Pembury Footpath Walkers |
Neil & Kathryn Franklin | 11 The Meadow | 823212 |
| Pembury Gardeners | Ann Purton | 824223 | |
| Pembury History Group | Kathryn Franklin | 11 The Meadow | 823212 |
| Pembury Players | James Whitehorn | 824854 | |
| Pembury Sequence Dance Club | Secretary Mrs. Marion Warren | 547617 | |
| Pembury U3A | Andrew and Janet Richardson | 824012 | |
| Pembury Youth Theatre Academy | Dee Barrington-King | 825773 | |
| Women`s Institutes | Afternoon- Margaret Buss Evening – Jane Jones West Kent WI |
822530 823601 823813 |
|
| Sports Organisations | |||
| Cricket Club | Hon. Sec: Sandy Crouch | 7 The Forge, Five Oak Green | 01892 834166 |
| King William F.C. | Jordan Angus | 07734 691455 | |
| Pembury Athletic (Youth ) F.C. | Colin Forward | 825436 | |
| Pembury Bowls Club | Len Birnie | 681222 | |
| Pembury Football Club |
Saturday – M. Waterman Sunday – P. Craxton |
835696 823928 |
|
| Pembury Short Mat Bowling Club | Mr. A. Storey | 822509 | |
| Pembury Tennis Club | Mrs S. Smith | 822405 | |
| Table Tennis Club | John Burleton | 823250 | |
| Support Organisations | |||
| Age Concern | Mrs Sandra Springett | 01892 522591 | |
| Courier Correspondent | Caroline Riley | 07989 979094 | |
| Hospice in the Weald |
Maidstone Road | 820500 | |
| Kent County Council | Cllr Kevin Lynes | ||
| KM Extra Correspondent | Gregg Harfleet | 01732 847858 | |
| National Childbirth Trust | Helen Dunkerley | 822529 | |
| National Federation of the Blind | Michael Coggles | 822705 | |
| Neighbourhood Watch | Janet Ditchett | 822586 | |
| Pembury Community Warden | Tom Younger | 07813 694138 | |
| Pembury Community Working Partnership | David Coleman | 22 Ridgeway | 823402 |
| Pembury Society |
Mrs Lea Owen | Hollybank ,52 Hastings Rd | 822929 |
| Pembury Village Market | Karol Young Jean Tyler |
823413 01732 357820 |
|
| Pepenbury |
Principal Mr. R Gibson | Cornford Lane | 822168 |
| Police Community Support Officer | Nick Brown | 07772 226001 | |
| Rotary Club of Southborough and Pembury | Nigel Stratton | 822936 | |
| Royal National Lifeboat Institution | Peter Chartres | 823759 | |
| Town & Country (High Weald Housing) | Eleanor Dench | 0845 8731321 | |
| Tree Warden | Caroline Mazzey | 822493 | |
| Tunbridge Wells Access Group | Gill Pavely | 822605 | |
| Tunbridge Wells & District Victim Support Scheme | 513969 | ||
| Wheel Chair Loan | Pauline Hawker | 824327 | |
| Village Facilities | |||
| Catholic Church Hall | Janet Dichett | 7 Cornford Park | 822586 |
| Pembury Pavilion | Gillian Mayrick | 824852 | |
| Scout & Guide H.Q. Management Team | Moira Allen | 9 Henwood Green Road | 822373 |
| Village Hall | Manager (Bookings ) | Rachel Windus | 822837 |
| Youth and Children’s Organisations including Schools | |||
| Beavers, Cubs and Scouts | Nick Harrison | 07549 747529 | |
| Guides, Brownies & Rainbows |
Mrs M. Allen | 9 Henwood Green Road | 822373 |
| Kent College | Headmistress |
822006 | |
| Little Rascals Nurseries | Felicity Merrick | 4 Clanricarde Gardens | 07413 541376 |
| New World Montessori | Odile Sagot-Smith | Catholic Church Hall | 07787 155247 |
| Pembury School | Headteacher | 822259 | |
| Pembury School Association | Jo Alfieri | 824603 | |
| Pembury School House Nursery | Teacher in Charge – Rachael Teigen | 825580 | |
Please note all numbers shown use the STD code 01892 unless otherwise stated.


