Please note all numbers shown use the STD code 01892 unless otherwise stated.
Organisation | Contact | Address | Telephone Number |
Church Organisations | |||
Catholic Church | Parish Priest:Fr. Ed Tomlinson | Lower Green Road | 825009 |
Friends of Pembury Parish Church | Chairman Mrs S Clarke | Little Stanton, Romford Road | 823932 |
Pembury Baptist Church | Church Office | Romford Road | 825590 |
Pembury Hub | PBC Church Office | Romford Road | 825590 |
Pembury Upper and Old Church | Church Office | Hastings Road | 824761 |
St Peter’s Mothers Union | Tina Walters | 822545 | |
Political Parties | |||
Conservative Party | Sue Nuttal | 822776 | |
Labour Party | |||
Liberal Democratic Party | David Mills | 125 Ridgeway | 825577 |
Leisure and Recreation Organisations | |||
Amberside Dance Studio | Sadie Van Der Spuy | 07734 053509 | |
Out and About Club | Sue Giles | 823318 | |
Pembury Bridge Club | Geoff Plummer | 824652 | |
Pembury Walking Club |
Martin Bolt | 07769 707061 | |
Pembury History Group | Kathryn Franklin | 11 The Meadow | 823212 |
Pembury Players | Maggie Weaver | 824362 | |
Pembury U3A | Rick Lawrence | membership@pemburyu3a.org | |
Women`s Institute | Gillian Williamson | 822577 | |
Sports Organisations | |||
Cricket Club | Hon. Sec: Andy Weaver | 824362 | |
Pembury Athletic (Youth ) F.C. | Alban Poulsom | 822919 | |
Pembury Bowls Club | Phil Griffin | 823129 | |
Pembury Football Club |
Saturday – Michael Brown Sunday – P. Craxton |
327480 823928 |
|
Pembury Short Mat Bowling Club | Arthur Storey | 822509 | |
Table Tennis Club | John Burleton | 823250 | |
Support Organisations | |||
Age Concern | Mrs Sandra Springett | 01892 522591 | |
Multiple Sclerosis Society | TW District | 0845 6037882 | |
Hospice in the Weald |
Maidstone Road | 820500 | |
Kent County Council | |||
National Federation of the Blind | Michael Coggles | 822705 | |
Neighbourhood Watch | Janet Ditchett | 822586 | |
Pembury Community Support Officer | Nick Brown | 07772 226001 | |
Pembury Community Working Partnership | David Coleman | 22 Ridgeway | 823402 |
Pembury Society |
David Hanes | The Lodge, 7 Lower Green Rd | 823174 |
Pembury Village Market | Suzanne Leviton or Jean Tyler |
07927 713256 01732 357820 |
|
Aspens formerly Pepenbury |
Lesley Murphy | Cornford Lane | 822168 |
Police Community Support Officer | Nick Brown | nicholas.brown@kent.pnn.police.uk | 07772 226001 |
Rotary Club of Southborough and Pembury | Nigel Stratton | 822936 | |
Royal National Lifeboat Institution | Peter Chartres | 823759 | |
Town & Country Housing | Housing Manager | 0845 8731321 | |
Tree Warden | Hugh Boorman | 823068 | |
Tunbridge Wells Access Group | Gill Pavely | 822605 | |
Village Facilities | |||
Catholic Church Hall | Janet Dichett | 7 Cornford Park | 822586 |
Pembury Pavilion | Gillian Mayrick | 824852 | |
Village Hall | Manager (Bookings ) | 07983 228181 | |
Youth and Children’s Organisations including Schools | |||
Beavers, Cubs and Scouts | Richard Alfieri. | sturgeoncubspembury@gmail.com | |
Guides, Brownies & Rainbows |
Caroline Cooper | pemburydistrict@btinternet.com | |
Kent College | Headmistress: Ms J. Lodrick |
822006 | |
Little Rascals Nurseries | Pembury Baptist Church | 825590 | |
Pembury School | Headteacher | 822259 | |
Pembury School Association | Theresa Mason | psa@pembury.kent.sch.uk | 824603 |
Pembury School House Nursery | Rachael Teigen | 825580 |
Please note all numbers shown use the STD code 01892 unless otherwise stated.
Any corrections? Please contact webmaster at pembury dot org