Please note all numbers shown use the STD code 01892 unless otherwise stated.
| Organisation | Contact | Tel |
| 360 Dance | Sadie Van Der Spuy | 07734 053509 |
| Age UK | Mrs Sandra Springett | 522591 |
| Aspens (Formerly Pepenbury) | CEO – Robert Shanahan | 822168 |
| Catholic Church | Fr. Ed Tomlinson | 825009 |
| Conservative Party | Sue Nuttall | 822776. |
| Friends Of Pembury Parish Church | Chairman: Mrs S. Clarke | 823932 |
| Guides, Brownies & Rainbows | Amanda Baker | 07812 562814 |
| Hospice in the Weald | Maidstone Road | 820500 |
| Independents For Tunbridge Wells | David Hayward | 01892 808000 |
| Junior Darts | Dan Littlechild | 07947 084266 |
| Kent College | Head: Miss K.Handford | 822006 |
| Kent College Prep School & Nursery | Headteacher: Mrs S Hall. | 820204 |
| Liberal Democratic Party | David Mills | 825577 |
| Little Rascals | c/o PBC Office | 825590 |
| Neighbourhood Watch | Janet Ditchett | 822586 |
| Out And About Club | Sue Giles | 823318 |
| Patients Participation Group | ||
| Pembury Athletic (Youth) Football | ||
| Pembury Baptist Church | Church Office | 825590 |
| Pembury Bowls Club | Sue Jones | 07734 294855 |
| Pembury Bridge Club | Matthew Rosenz | 07798 657233 |
| Pembury Childminder’s Co-Ordinator | Sam Knight. | 07793066471 |
| Multiple Sclerosis Society | TW District. | 0845 6037882 |
| Pembury Cricket Club | Chairman: Andy Weaver | 824362 |
| Pembury Day Centre | c/o PBC Office | 825590 |
| Pembury Fitness | 07876 787869 | |
| Pembury Football Club | Saturday Secretary: Michael Brown 327480 Sunday Secretary: Phil Craxton 823928 Chairman: Andrew Rice-Tucker 823195 |
|
| Pembury Gardeners’ Society | Ann Purton | 824223 |
| Pembury Pavilion Bookings | Gillian Mayrick | 824852 |
| Pembury Players | Maggie Weaver | 824362 |
| Pembury School | School Office | 822259 |
| Pembury School Association | Caroline Hurmson | psa@pembury.kent.sch.uk |
| Pembury School House Nursery | Mrs Kelly Marsh | 825580 |
| Pembury Society | ||
| Pembury Tai Chi | Peter Histed | 07900 952103 |
| Pembury U3A | Annie Partridge | |
| Pembury Upper and Old Church | Vicar: Rev. Richard Worssam | 459894 |
| Pembury Walking Group | Martin Bolt | 07769707061 |
| R.N.L.I. | Peter Chartres | 823759 |
| Scouts, Cubs And Beavers | Richard Alfieri | |
| St. Anselm’s Catholic Church | 825009 | |
| St. Anselm Hall Enquiries | Trudy Donachie | 07748771779 |
| St. Peter’s Mothers’ Union | Tina Walters | 822545 (after 4pm) |
| Town & Country Housing | (High Weald Housing) | 0845 8731 321 |
| Tunbridge Wells Access Group | Michael Coggles | 822705 |
| Tunbridge Wells & District Victim Support Scheme | 513969 | |
| Tree Warden | Hugh Boorman Martin Barrett |
823068 07403119207 |
| Village Hall | Manager (bookings) | 07983 228181 |
| Waterfield House Surgery | 825488 | |
| Women’s Institute | Mrs Viv Walton | 07860 361252 |
Please note all numbers shown use the STD code 01892 unless otherwise stated.
Any corrections? Please contact webmaster at pembury dot org