This page lists access to information about people and families in Pembury.
It is hoped this may be helpful for anyone tracking their ancestors from Pembury.
We have lots of content ready to be loaded to this section. Please look back sometime.
Much of this data will be scattered about the web site on various pages and in various documents.
These links point to known locations of families or individuals. This is incomplete and is not an exact science.
We are dealing with past and present residents. Current residents may not seem relevant on a history web site,
but times moves on and eventually we all end up becoming history.
There are several sources for locating past & present residents –
(1) the lists further down this page – all accessed via links. These lists may be updated at any time as new data comes in.
(2) Articles and notes on specific people or families, having far more detail than the raw list above.
The list is in order of surname in first column, then by full name and date in the second column.
(3) Pembury Village News articles that have profiled contemporary residents.
The Introduction and Reference page to the Shops & Retail section has links to old trade directories.
These had ‘Commercial’ and ‘Residential’ sections – both containing names of Pembury residents and traders.
Name |
Basic intro and link to family data. |
Anderson | Mrs Kate Anderson, nee Humphrey, Tea Rooms – 21 High Street from 1927 to 1938. Born in Horton, Bucks in 1874, married Charles Walter Anderson in 1891. They had 5 children. Charles and his son thought to work at the local brickworks. Kate died in 1946 and was thought to still be at 21 High St. Information provided by Brenda Buckley, Kate being Brenda’s grandmother’s sister. See Retail Page for Tea Rooms at 21 High St. |
Austen-Hooper-Alchin | Family Notes by Kathryn Franklin |
Baggeson | Niels Immanuel Baggesen 1876 – 1960 Notes by Kathryn Franklin The Baggesen Nursery in Pembury by Edward Gilbert |
Beeching | Life and Times of Henry Beeching by Edward Gilbert |
Betts | John Thomas Betts by Edward Gilbert |
Burgess | Harry Burgess – Stamp Dealer by Edward Gilbert |
Clifton | Benjamin Clifton possibly living at Slate Row, Henwood Green Road. Born 1894. Has been confused with a Benjamin Clifton (1897-1917) of 6 Stratford Road, Tunbridge Wells. They are not the same person and do not appear to be related. |
Courthope | Revd Arthur Henry Courthope by Edward Gilbert |
Dixon | Major General Matthew Charles Dixon V.C. by Richard Snow Part 2 |
Foule | Foule family from notes on Myrtle Cottage by Kathryn Franklin |
Fry | Fry Family from 1842 Notes by Kathryn Franklin |
Glubb | PVN No 102 article by Norman Starkey – Pembury in the Past – The Glubbs Page 25 |
Hatch – Town | Family Notes by Kathryn Franklin |
Hubble | Hubble Family from c1740 Family Notes by Kathryn Franklin |
Jeffery | Family Notes by Kathryn Franklin |
Polley | Margery Polley, Martry Kevin Eddser PVN No 140 Winter 2009 Page 31 |
Poxon | Joseph Poxon and family Notes from descendent Chris Browning |
Rixon | Rixon Family Rixon Family from c1568 Family Notes by Kathryn Franklin |
Skinners | Skinner Family from 1654 Family Notes by Kathryn Franklin Skinner family from notes on Myrtle Cottage by Kathryn Franklin |
Stock | Thomas Stock c1780 Notes by Kathryn Franklin |
Vaness | Vaness family from notes on Myrtle Cottage by Kathryn Franklin |
Wanmers | Wanmers Family from c1820 Family Notes by Kathryn Franklin |
Entries in italics and with no link are still awaiting a link.
Residents List compiled from entries in various directories (Residential and Commercial)
Residents List as compiled by Jeni Beviere This is a very comprehensive list, mostly compiled from multiple census data.
Residents Remembered This link takes you to the ‘Snippets’ page where people have contributed via email their memories of residents.
It will mean investigating further links to drill down for more names of old school friends or neighbours.
Inmates of the Tonbridge Workhouse – a comprehensive list from the 1881 Census of Pembury folk and others in the workhouse.
Inmates of the Tonbridge Workhouse – a similar listing as above but in a different visual format.
Pembury people, past & present, from the ‘Pembury People’ series or other articles in the Pembury Village News.
Follow the links to the PVN articles. Full PVN Archive is under the ‘Articles’ tab in the main menu.
Some profiles are buried away in the PVN and are not obvious from their titles. Please advise of missing entries.
This list is incomplete, maybe gets updated once a year, and needs a few more hours searching through the archive of PVNs.
Any volunteer search help would be appreciated.
Issue | Year | Person | Link |
14 | 1977 | Arthur Penn (Photo) | PVN Page 6 Link |
15 | 1977 | Jack Standen | PVN Page 9 Link |
16 | 1978 | Arthur Penn | PVN Page 11 Link |
17 | 1978 | Arthur Penn | PVN Page 15 Link |
22/24/25 | 1979/80 | Constable Brown | PVN Page x Link |
25 | 1980 | George Sturgeon | PVN Page 5 Link |
28 | 1981 | Margery Polley | PVN Page 15 Link |
30 | 1981 | Arthur Penn (death of) | PVN Page 4 Link |
31 | 1982 | Revd Christopher Hodgson | PVN Page 15 Link |
33 | 1982 | Dr Dorrit Waterfield (death of) | PVN Page 3 Link |
33 | 1982 | Revd Colin Pilgrim | PVN Page 16 Link |
34 | 1982 | Revd Colin Pilgrim | PVN Page 12 Link |
34 | 1982 | Dr Dorrit Waterfield (death of) | PVN Page 3 Link |
42 | 1984 | Mary Standen (New book) | PVN Page 4 Link |
44 | 1985 | Dr Dorrit Waterfield | PVN Page 6 Link |
47 | 1986 | Mark Slight | PVN Page 19 Link |
PVNs 1986 – 1996 missing | |||
89 | 1997 | Peter James Chandler | PVN Page 3 Link |
89 | 1997 | Margaret Coverly | PVN Page 6 Link |
89 | 1997 | Julia Croft | PVN Page 28 Link |
89 | 1997 | David Crouch | PVN Page 28 Link |
90 | 1997 | Michael Pattenden | PVN Page 6 Link |
90 | 1997 | Terry Cload | PVN Page 4 Link |
90 | 1997 | Becky James | PVN Page 12 Link |
93 | 1998 | Terence Burton | PVN Page 6 Link |
98 | 1998 | Richard Justice | PVN Page 3 Link |
98 | 1998 | Margery Martin | PVN Page 21 Link |
98 | 1998 | Brian John Horgan | PVN Page 11 Link |
97 | 1999 | Kathleen Jury | PVN Page 3 Link |
97 | 1999 | Kit Kelly | PVN Page 9 Link |
101 | 2000 | Mary Clout | PVN Page 26 Link |
101 | 2000 | Paul Barrington-King | PVN Page 11 Link |
102 | 2000 | Wendy Withycombe | PVN Page 13 Link |
102 | 2000 | Alan Francis Collett | PVN Page 18 Link |
103 | 2000 | Christina Lundberg | PVN Page 18 Link |
104 | 2000 | Kath Thewlis | PVN Page 15 Link |
104 | 2000 | Rosemary Latter | PVN Page 12 Link |
104 | 2000 | Dominique & Muriel Chabernaud | PVN Page 17 Link |
105 | 2001 | John & Linda Turnbull | PVN Page 21 Link |
105 | 2001 | Derek Flint | PVN Page 9 Link |
105 | 2001 | Alf Pimblett | PVN Page 15 Link |
106 | 2001 | Dr Singh | PVN Page 15 Link |
107 | 2001 | Jim Smith | PVN Page 7 Link |
107 | 2001 | Kevin Lynes | PVN Page 13 Link |
107 | 2001 | Mike Paveley | PVN Page 4 Link |
108 | 2001 | Ray Heasman | PVN Page 15 Link |
109 | 2002 | Mary Standen | PVN Page 16 Link |
110 | 2002 | Derek Johnson | PVN Page 19 Link |
111 | 2002 | Jim Allwood | PVN Page 16 Link |
112 | 2002 | Richard Snow | PVN Page 23 Link |
114 | 2003 | Geoff Plummer | PVN Page 30 Link |
115 | 2003 | David Gow | PVN Page 16 Link |
116 | 2003 | Iris Bradford | PVN Page 12 Link |
117 | 2004 | Peter & Janet Ditchett | PVN Page 13 Link |
118 | 2004 | James Webb | PVN Page 30 Link |
119 | 2004 | Sue Boreham | PVN Page 24 Link |
121 | 2005 | James Cunningham | PVN Page 24 Link |
122 | 2005 | Betty Howell | PVN Page 21 Link |
122 | 2005 | Bruce Ballentine | PVN Page 5 Link |
123 | 2005 | Sarah Clarke | PVN Page 16 Link |
124 | 2005 | Mike Thomsett | PVN Page 3 Link |
125 | 2006 | Ernest (Chuck) Baldock | PVN Page 19 Link |
126 | 2006 | Joan Wales | PVN Page 33 Link |
127 | 2006 | Mel Thornton & Sandy Canham | PVN Page 29 Link |
127 | 2006 | Simon Cragg | PVN Page 15 Link |
127 | 2006 | Jamie Boxall | PVN Page 17 Link |
129 | 2007 | Denise Barnes | PVN Page 27 Link |
129 | 2007 | Yvette Allen | PVN Page 5 Link |
129 | 2007 | Leslie Gregory | PVN Page 5 Link |
130 | 2007 | David Mills | PVN Page 37 Link |
131 | 2007 | David Parry | PVN Page 24 Link |
132 | 2007 | David Coleman | PVN Page 20 Link |
133 | 2008 | Ivan Matsine | PVN Page 28 Link |
134 | 2008 | Steve Morton | PVN Page 16 Link |
135 | 2008 | Louise Fowlie | PVN Page 3 Link |
135 | 2008 | Denise Barnes | PVN Page 9 Link |
136 | 2008 | Bernie Bass | PVN Page 15 Link |
137 | 2009 | Chris Snow | PVN Page 5 Link |
137 | 2009 | Duncan Hope | PVN Page 5 Link |
137 | 2009 | Beverli Shaw | PVN Page 7 Link |
137 | 2009 | Steve Morton | PVN Page 7 Link |
138 | 2009 | Melanie Karpinski | PVN Page 3 Link |
138 | 2009 | Dick Miles | PVN Page 23 Link |
139 | 2009 | Huffy Wilson | PVN Page 7 Link |
140 | 2010 | Margery Polley | PVN Page 31 Link |
141 | 2010 | Charles Marshall | PVN Page 31 Link |
141 | 2010 | Matthew Charles Dixon | PVN Page 15 Link |
141 | 2010 | Denise Barnes | PVN Page 15 Link |
142 | 2010 | Matthew Charles Dixon | PVN Page 25 Link |
142 | 2010 | Lyn Morgan & Dave Andrews | PVN Page 9 Link |
142 | 2010 | Barbara Russell | PVN Page 20 Link |
143 | 2010 | Cath Thewlis | PVN Page 9 Link |
143 | 2010 | Joan Campbell | PVN Page 29 Link |
143 | 2010 | Paul Drury | PVN Page 21 Link |
143 | 2010 | Peter Jervis | PVN Page 31 Link |
144 | 2010 | Sheela & Sunil Kulkarni | PVN Page 11 Link |
145 | 2011 | Melvyn Cole | PVN Page 15 Link |
145 | 2011 | Revd. Douglas Robertson | PVN Page 9 Link |
145 | 2011 | Edward Arnold | PVN Page 25 Link |
145 | 2011 | Stephen Baldock | PVN Page 25 Link |
145 | 2011 | George Barden | PVN Page 25 Link |
145 | 2011 | George Batcheller | PVN Page 25 Link |
145 | 2011 | Arthur Chatfield | PVN Page 25 Link |
146 | 2011 | James Doust | PVN Page 27 Link |
146 | 2011 | Arthur Ellis | PVN Page 27 Link |
146 | 2011 | Albert Fakes-Field | PVN Page 27 Link |
146 | 2011 | Charles Fry | PVN Page 27 Link |
146 | 2011 | William Fry | PVN Page 27 Link |
146 | 2011 | Alfred Galpin | PVN Page 27 Link |
146 | 2011 | Sidney Giles | PVN Page 27 Link |
146 | 2011 | John Grainger | PVN Page 28 Link |
146 | 2011 | Charles Hicks | PVN Page 28 Link |
146 | 2011 | Leslie Kemp | PVN Page 28 Link |
146 | 2011 | Samuel Kemp | PVN Page 28 Link |
146 | 2011 | Thomas Kemp | PVN Page 28 Link |
147 | 2011 | Derek Hawes Richards | PVN Page 21 Link |
147 | 2011 | Biddy Willson | PVN Page 33 Link |
147 | 2011 | Charles Lawrence | PVN Page 15 Link |
147 | 2011 | Charles Leonard | PVN Page 15 Link |
147 | 2011 | Douglas MacDougall | PVN Page 15 Link |
147 | 2011 | Albert McQueen | PVN Page 15 Link |
147 | 2011 | Rowland Martin | PVN Page 15 Link |
147 | 2011 | William Martin | PVN Page 15 Link |
147 | 2011 | Harry Mercer | PVN Page 15 Link |
147 | 2011 | Walter Morphett | PVN Page 15 Link |
147 | 2011 | Charles Nurden | PVN Page 16 Link |
147 | 2011 | Joseph Pankhurst | PVN Page 16 Link |
147 | 2011 | William Parkes | PVN Page 16 Link |
147 | 2011 | Charles Penn | PVN Page 17 Link |
147 | 2011 | Margaret Coverley | PVN Page 23 Link |
147 | 2011 | Jane Gardener | PVN Page 23 Link |
147 | 2011 | David Baxter | PVN Page 7 Link |
147 | 2011 | Deacon Bill Eason | PVN Page 5 Link |
148 | 2011 | Albert Pentecost | PVN Page 31 Link |
148 | 2011 | Thomas Pentecoste | PVN Page 31 Link |
148 | 2011 | Frederick Piper | PVN Page 31 Link |
148 | 2011 | Albert Prall | PVN Page 31 Link |
148 | 2011 | Percy Ratcliffe | PVN Page 31 Link |
148 | 2011 | Sydney Ratcliffe | PVN Page 32 Link |
148 | 2011 | John Raynes | PVN Page 32 Link |
148 | 2011 | Arthur Franks | PVN Page 32 Link |
148 | 2011 | Harry Roberts | PVN Page 32 Link |
149 | 2012 | James Sivyer | PVN Page 20 Link |
149 | 2012 | D. Gordon Smith | PVN Page 20 Link |
149 | 2012 | John Steadman | PVN Page 20 Link |
149 | 2011 | Stephen Stevens | PVN Page 20 Link |
149 | 2012 | Horace Stroud | PVN Page 20 Link |
149 | 2012 | Alfred Thomsett | PVN Page 21 Link |
149 | 2012 | Victor Valentine | PVN Page 21 Link |
149 | 2012 | Frank Vater | PVN Page 21 Link |
149 | 2012 | Harry Young | PVN Page 21 Link |
150 | 2012 | Kevin Lynes | PVN Page 5 Link |
150 | 2012 | Ken Watts | PVN Page 11 Link |
151 | 2012 | Norman Dodd | PVN Page 13 Link |
152 | 2012 | Naomi Boakes | PVN Page 7 Link |
153 | 2013 | Vincent Ashford | PVN Page 27 Link |
153 | 2013 | Richard Bassett-Burr | PVN Page 27 Link |
153 | 2013 | Herbert Brown | PVN Page 27 Link |
153 | 2013 | Jack Cavie | PVN Page 27 Link |
153 | 2013 | Joseph Clifton | PVN Page 27 Link |
153 | 2013 | Robert Cole | PVN Page 27 Link |
153 | 2013 | Edward Crossley | PVN Page 27 Link |
153 | 2013 | Peter Fenn | PVN Page 27 Link |
153 | 2013 | George Hide | PVN Page 28 Link |
153 | 2013 | Arthur Mepham | PVN Page 28 Link |
155 | 2013 | Jeff Stewart | PVN Page 27 Link |
155 | 2013 | Revd Heather Hughes | PVN Page 15 Link |
156 | 2013 | Francis Murphy | PVN Page 32 Link |
156 | 2013 | William Parkes | PVN Page 32 Link |
156 | 2013 | Hectro Peart | PVN Page 32 Link |
156 | 2013 | Frederick Plibeam | PVN Page 32 Link |
156 | 2013 | Brian Pilgrim | PVN Page 32 Link |
156 | 2013 | Thomas Reader | PVN Page 32 Link |
156 | 2013 | Thomas Cook | PVN Page 32 Link |
156 | 2013 | Clifford Tapp | PVN Page 32 Link |
165 | 2016 | Patrick Kirby | PVN Page 6 Link |
165 | 2016 | Katy Brooks | PVN Page 6 Link |
166 | 2016 | Gordon Lavy | PVN Page 6 Link |
166 | 2016 | Louise Mills | PVN Page 10 Link |
167 | 2016 | Gillie Norman | PVN Page 10 Link |
168 | 2016 | John Wooden | PVN Page 6 Link |
169 | 2017 | David Parry | PVN Page 17 Link |
169 | 2017 | David Knight | PVN Page 5 Link |
170 | 2017 | Hugh Boorman | PVN Page 17 Link |
170 | 2017 | Mike Morphett | PVN Page 29 Link |
171 | 2017 | Annie Partridge | PVN Page 13 Link |
171 | 2017 | Michael Hocking | PVN Page 13 Link |
171 | 2017 | John & Pauline Hawker | PVN Page 15 Link |
172 | 2017 | Moira Allan | PVN Page 5 Link |
173 | 2018 | Danny Webb | PVN Page 13 Link |
174 | 2018 | Ida Chamings | PVN Page 7 Link |
175 | 2018 | Andrew Cameron | PVN Page 5 Link |
175 | 2018 | Dan Foster | PVN Page 17 Link |
176 | 2018 | Douglas Robertson | PVN Page 9 Link |
177 | 2019 | Mike Tompsett | PVN Page 13 Link |
178 | 2019 | Maggie Weaver | PVN Page 7 Link |
178 | 2019 | Nigel Stratton | PVN Page 9 Link |
178 | 2019 | David Coleman | PVN Page 17 Link |
179 | 2019 | Graham Hall | PVN Page 15 Link |
180 | 2019 | Maggie Weaver | PVN Page 9 Link |
180 | 2019 | Hannah Walters | PVN Page 9 Link |
180 | 2019 | Revd. Richard Worssam | PVN Page 11 Link |
181 | 2020 | Shelley Harris | PVN Page 13 Link |
181 | 2020 | Patrick Kirby | PVN Page 7 Link |
182 | 2020 | Mary Fenwick | PVN Page 29 Link |
183 | 2020 | Julie Lodrick | PVN Page 7 Link |
184 | 2020 | Joe Pearce | PVN Page 7 Link |
Issue | Year | Name | PVN Page xx Link |
Issue | Year | Name | PVN Page xx Link |
Issue | Year | Name | PVN Page xx Link |
Issue | Year | Name | PVN Page xx Link |
Issue | Year | Name | PVN Page xx Link |
Issue | Year | Name | PVN Page xx Link |
Issue | Year | Name | PVN Page xx Link |
Issue | Year | Name | PVN Page xx Link |
Issue | Year | Name | PVN Page xx Link |
If you have fresh information or need to contact a contributor to this page please contact me by email –
Tony Nicholls pemburyhistory@gmail.com or history@pembury.org and label the subject Pembury Family Contacts.